2016 Rio Olympics: Medal Count Standings Through 11th Full Day Of Events (Updated)


Day 11 of the 2016 Rio Olympics is going at full force and there have already been a number of events that have taken place. The United States is truly doing everything possible to pull as far ahead in the overall medal count so that no other countries even have a chance. At the end of Monday night, the USA already had a 28-medal lead on China, and halfway through Tuesday, the current medal count standings are showing more separation.

There were plenty of big-time sports to enjoy on Tuesday including preliminary rounds as well as numerous medal events.

Some of the big news on Tuesday included the U.S. taking the top two spots in the women’s gymnastics floor exercise. As reported by USA Today, Simone Biles took the gold and teammate Aly Raisman won silver while Great Britain’s Amy Tinkler took the bronze.

Biles won her fourth gold medal of these Olympic Games which makes her only the fourth gymnast to ever accomplish such a feat. She also won a bronze medal on Monday by taking third place in the balance beam.

The men’s gymnastics team was trying not to be outdone on Tuesday as 24-year-old Danell Leyva won two medals, according to a report from PEOPLE. First, he won a silver medal in the men’s parallel bar final before taking another silver in the final for the horizontal bar.

According to the OC Register, Sarah Hammer and the U.S. won the silver in team pursuit of women’s cycling as they came in second to Great Britain.

The following list has the countries and the medals they have won as far as Gold, Silver, and Bronze in the 2016 Rio Olympics. The order is going by the total medal count and not which country has the most gold, silver, or bronze medals individually.

Country: Gold – Silver – Bronze – Total

  • 1. United States: 28 -28 – 27 – 83
  • 2(t). China: 17 – 15 – 18 – 50
  • 2(t). Great Britain: 19 – 19 – 12 – 50
  • 4. Russia: 12 – 12 -14 – 38
  • 5. Japan: 7 – 4 – 18 – 29
  • 6. France: 7 – 11 – 10 – 28
  • 7. Germany: 11 – 8 – 7 – 26
  • 8. Australia: 7 – 8 – 9 – 24
  • 9. Italy: 8 – 9 – 6 – 23
  • 10(t). South Korea: 6 – 3 – 5 – 14
  • 10(t). Netherlands: 8 – 3 – 3 – 14
  • 12(t). Canada: 2 – 2 – 9 – 13
  • 12(t). Hungary: 6 – 3 – 4 – 13
  • 14. Brazil: 3 – 4 – 4 – 11
  • 15(t). Kazakhstan: 2 – 3 – 5 – 10
  • 15(t). New Zealand: 3 – 6 – 1 – 10
  • 17. Denmark: 1 – 3 – 5 – 9
  • 18. Cuba: 2 – 2 – 4 – 8
  • 19(t). North Korea: 2 – 3 – 2 – 7
  • 19(t). South Africa: 1 – 5 – 1 – 7
  • 19(t). Czech Republic: 1 – 1 – 5 – 7
  • 19(t). Poland: 2 – 2 – 3 – 7
  • 23(t). Sweden: 1 – 4 – 1 – 6
  • 23(t). Uzbekistan: 2 – 0 – 4 – 6
  • 23(t). Spain: 4 – 0 – 2 – 6
  • 23(t). Ukraine: 1 – 4 – 1 – 6
  • 27(t). Switzerland: 2 – 1 – 2 – 5
  • 27(t). Croatia: 3 – 2 – 0 – 5
  • 27(t). Belarus: 1 – 2 – 2 – 5
  • 27(t). Kenya: 2 – 3 – 0 – 5
  • 27(t). Belgium: 2 – 1 – 2 – 5
  • 27(t). Azerbaijan: 0 – 2 – 3 – 5
  • 33(t). Colombia: 2 – 2 – 0 – 4
  • 33(t). Jamaica: 2 – 0 – 2 – 4
  • 33(t). Thailand: 2 – 1 – 1 – 4
  • 33(t). Romania: 1 – 1 – 2 – 4
  • 33(t). Ethiopia: 1 – 0 – 3 – 4
  • 33(t). Greece: 2 – 1 – 1 – 4
  • 33(t). Slovenia: 1 – 2 – 1 – 4
  • 33(t). Iran: 2 – 0 – 2 – 4
  • 41(t). Chinese Taipei: 1 – 0 – 2 – 3
  • 41(t). Norway: 0 – 0 – 3 – 3
  • 41(t). Lithuania: 0 – 1 – 2 – 3
  • 41(t). Argentina: 2 – 1 – 0 – 3
  • 45(t). Bahrain 1 – 1 – 0 – 2
  • 45(t). Indonesia: 0 – 2 – 0 – 2
  • 45(t). Slovakia: 1 – 1 – 0 – 2
  • 45(t). Vietnam: 1 – 1 – 0 – 2
  • 45(t). Independent Olympic Athletes: 1 – 0 – 1 – 2
  • 45(t). Georgia: 0 – 1 – 1 – 2
  • 45(t). Mongolia: 0 – 1 – 1 – 2
  • 45(t). Egypt: 0 – 0 – 2 – 2
  • 45(t). Armenia: 0 – 2 – 0 – 2
  • 45(t). Ireland: 0 – 2 – 0 – 2
  • 45(t). Israel: 0 – 0 – 2 – 2
  • 56(t). Fiji: 1 – 0 – 0 – 1
  • 56(t). Bahamas: 1 – 0 – 0 – 1
  • 56(t). Puerto Rico: 1 – 0 – 0 – 1
  • 56(t). Serbia: 1 – 0 – 0 – 1
  • 56(t). Singapore: 1 – 0 – 0 – 1
  • 56(t). Kosovo: 1 – 0 – 0 – 1
  • 56(t). Grenada: 0 – 1 – 0 – 1
  • 56(t). Philippines: 0 – 1 – 0 – 1
  • 56(t). Turkey: 0 – 1 – 0 – 1
  • 56(t). Malaysia: 0 – 1 – 0 – 1
  • 56(t) Venezuela: 0 – 1 – 0 – 1
  • 56(t). Algeria: 0 – 1 – 0 – 1
  • 56(t). Estonia: 0 – 0 – 1 – 1
  • 56(t). Tunisia: 0 – 0 – 1 – 1
  • 56(t). Austria: 0 – 0 – 1 – 1
  • 56(t). Moldova: 0 – 0 – 1 – 1
  • 56(t). Kyrgyzstan: 0 – 0 – 1 – 1
  • 56(t). Portugal: 0 – 0 – 1 – 1
  • 56(t). Morocco: 0 – 0 – 1 – 1
  • 56(t). United Arab Emirates: 0 – 0 – 1 – 1

t = tie

Update #1 at 8:40 p.m. ET

In all, there are 205 countries competing in the Olympics, so if a country isn’t listed, they haven’t won any medals at all yet.

There are a number of medal events that will still take place on Tuesday, including wrestling, cycling, boxing, diving, weightlifting, table tennis, and track & field (athletics).

As those events conclude, the list above will be updated to show the full medal results for day two of the 2016 Rio Olympics.

So far, the 2016 Rio Olympics is only into the eleventh day, but the United States has built a commanding lead in the overall medal count standings. China and Great Britain have a great race going for the second spot, but it seems almost impossible to overtake the Americans at the top of it all. Anything is possible and there are still a number of days to go, but the U.S. doesn’t appear to be letting up whatsoever.

[Photo by Alex Livesey/Getty Images]

Share this article: 2016 Rio Olympics: Medal Count Standings Through 11th Full Day Of Events (Updated)
More from Inquisitr