<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Inquisitr &#187; graph jam</title>
	<atom:link href="http://www.inquisitr.com/tag/graph-jam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inquisitr.com</link>
	<description>The Better Mix</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Handy graph on why you&#8217;re not getting laid</title>
		<link>http://www.inquisitr.com/34783/handy-graph-on-why-youre-not-getting-laid/</link>
		<comments>http://www.inquisitr.com/34783/handy-graph-on-why-youre-not-getting-laid/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:49:02 +0000</pubDate>
		<dc:creator>Kim LaCapria</dc:creator>
				<category><![CDATA[Pics]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graph jam]]></category>
		<category><![CDATA[world of warcraft]]></category>

		<guid isPermaLink="false">http://www.inquisitr.com/?p=34783</guid>
		<description><![CDATA[<br />Girls may come and go, but World of Warcraft is forever. [GraphJam] Handy graph on why you&#8217;re not getting laid is a post from: The Inquisitr<p><a href="http://www.inquisitr.com/34783/handy-graph-on-why-youre-not-getting-laid/">Handy graph on why you&#8217;re not getting laid</a> is a post from: <a href="http://www.inquisitr.com">The Inquisitr</a></p>
<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-34784" title="why-i-dont-have-a-girlfriend" src="http://www.inquisitr.com/wp-content/why-i-dont-have-a-girlfriend.jpg" alt="why-i-dont-have-a-girlfriend" width="504" height="343" /></p>
<p>Girls may come and go, but World of Warcraft is forever.</p>
<p>[<a href="http://graphjam.com/2009/08/26/song-chart-memes-have-girlfriend/">GraphJam</a>]</p>
<p><a href="http://www.inquisitr.com/34783/handy-graph-on-why-youre-not-getting-laid/">Handy graph on why you&#8217;re not getting laid</a> is a post from: <a href="http://www.inquisitr.com">The Inquisitr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquisitr.com/34783/handy-graph-on-why-youre-not-getting-laid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.inquisitr.com/wp-content/why-i-dont-have-a-girlfriend-150x150.jpg" />
		<media:content url="http://www.inquisitr.com/wp-content/why-i-dont-have-a-girlfriend.jpg" medium="image">
			<media:title type="html">why-i-dont-have-a-girlfriend</media:title>
			<media:thumbnail url="http://www.inquisitr.com/wp-content/why-i-dont-have-a-girlfriend-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Wait! Before you turn off &#8220;safe search&#8221; on GIS&#8230;</title>
		<link>http://www.inquisitr.com/32155/wait-before-you-turn-off-safe-search-on-gis/</link>
		<comments>http://www.inquisitr.com/32155/wait-before-you-turn-off-safe-search-on-gis/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:44:58 +0000</pubDate>
		<dc:creator>Kim LaCapria</dc:creator>
				<category><![CDATA[Pics]]></category>
		<category><![CDATA[funny pics]]></category>
		<category><![CDATA[graph jam]]></category>
		<category><![CDATA[psa]]></category>
		<category><![CDATA[rule 34]]></category>
		<category><![CDATA[the internet is for porn]]></category>

		<guid isPermaLink="false">http://www.inquisitr.com/?p=32155</guid>
		<description><![CDATA[<br />Please, please never forget this one simple rule. [GraphJam] Wait! Before you turn off &#8220;safe search&#8221; on GIS&#8230; is a post from: The Inquisitr<p><a href="http://www.inquisitr.com/32155/wait-before-you-turn-off-safe-search-on-gis/">Wait! Before you turn off &#8220;safe search&#8221; on GIS&#8230;</a> is a post from: <a href="http://www.inquisitr.com">The Inquisitr</a></p>
<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-32156" title="rule-34" src="http://www.inquisitr.com/wp-content/rule-34.png" alt="rule-34" width="504" height="497" /></p>
<p>Please, please never forget this one simple rule.</p>
<p>[<a href="http://graphjam.com/2009/08/04/song-chart-memes-rule-34/">GraphJam</a>]</p>
<p><a href="http://www.inquisitr.com/32155/wait-before-you-turn-off-safe-search-on-gis/">Wait! Before you turn off &#8220;safe search&#8221; on GIS&#8230;</a> is a post from: <a href="http://www.inquisitr.com">The Inquisitr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquisitr.com/32155/wait-before-you-turn-off-safe-search-on-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.inquisitr.com/wp-content/rule-34-150x150.png" />
		<media:content url="http://www.inquisitr.com/wp-content/rule-34.png" medium="image">
			<media:title type="html">rule-34</media:title>
			<media:thumbnail url="http://www.inquisitr.com/wp-content/rule-34-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Statistics: Popularity of Michael Jackson by date</title>
		<link>http://www.inquisitr.com/28845/statistics-popularity-of-michael-jackson-by-date/</link>
		<comments>http://www.inquisitr.com/28845/statistics-popularity-of-michael-jackson-by-date/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:05:13 +0000</pubDate>
		<dc:creator>Kim LaCapria</dc:creator>
				<category><![CDATA[Pics]]></category>
		<category><![CDATA[funny pics]]></category>
		<category><![CDATA[graph jam]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[michael jackson's popularity]]></category>

		<guid isPermaLink="false">http://www.inquisitr.com/?p=28845</guid>
		<description><![CDATA[<br />[Via: GraphJam] Statistics: Popularity of Michael Jackson by date is a post from: The Inquisitr<p><a href="http://www.inquisitr.com/28845/statistics-popularity-of-michael-jackson-by-date/">Statistics: Popularity of Michael Jackson by date</a> is a post from: <a href="http://www.inquisitr.com">The Inquisitr</a></p>
<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-28846" title="popularity-of-mj-by-date" src="http://www.inquisitr.com/wp-content/popularity-of-mj-by-date.jpg" alt="popularity-of-mj-by-date" width="504" height="497" /></p>
<p>[Via: <a href="http://graphjam.com/2009/06/30/song-chart-memes-michael-jackson-2/">GraphJam</a>]</p>
<p><a href="http://www.inquisitr.com/28845/statistics-popularity-of-michael-jackson-by-date/">Statistics: Popularity of Michael Jackson by date</a> is a post from: <a href="http://www.inquisitr.com">The Inquisitr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inquisitr.com/28845/statistics-popularity-of-michael-jackson-by-date/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://www.inquisitr.com/wp-content/popularity-of-mj-by-date-150x150.jpg" />
		<media:content url="http://www.inquisitr.com/wp-content/popularity-of-mj-by-date.jpg" medium="image">
			<media:title type="html">popularity-of-mj-by-date</media:title>
			<media:thumbnail url="http://www.inquisitr.com/wp-content/popularity-of-mj-by-date-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>

