inquisitrlogo

 
Kneber botnet described as ‘massive’ and ‘worldwide’


A new credentials-gathering virus has spread across worldwide (75,000 computers are thought to be infected), lifting login information for email, social networking and online banking.

Described as “incredibly hard to detect,” the Knebet botnet has already compromised nearly 2500 public and private sector networks globally. CEO of NetWitness Amit Yoran vaguely described the large-scale security breach in a statement:

“While Operation Aurora shed light on advanced threats from sponsored adversaries, the number of compromised companies and organizations pales in comparison to this single botnet. These large-scale compromises of enterprise networks have reached epidemic levels…

Conventional malware protection and signature based intrusion detection systems are by definition inadequate for addressing Kneber or most other advanced threats. Organizations which focus on compliance as the objective of their information security programs and have not kept pace with the rapid advances of the threat environment will not see this Trojan until the damage already has occurred. Systems compromised by this botnet provide the attackers not only user credentials and confidential information, but remote access inside the compromised networks.”

NetWitness reports that the Kneber botnet has been operating for roughly a year, and in just over 4 weeks, it was able to harvest 68,000 login credentials. No new advice has been offered in avoiding this particular infection, but users are advised to keep security and anti-virus software up to date, avoid downloads from unknown sources and to exercise caution clicking links in email.











Comments


58 Trackback(s)

  1. Feb 24, 2010 : Beware the Kneber Botnet | Driven Technologies
  2. Feb 24, 2010 : Beware the Kneber Botnet | Allarus
  3. Feb 24, 2010 : Beware the Kneber Botnet | Comprehensive Data Services
  4. Feb 24, 2010 : Beware the Kneber Botnet | Enstep Technology Solutions
  5. Feb 24, 2010 : Beware the Kneber Botnet | Virtual Networking
  6. Feb 24, 2010 : Beware the Kneber Botnet | Smarthost Design Technologies
  7. Feb 24, 2010 : Beware the Kneber Botnet | TMR
  8. Feb 25, 2010 : Beware the Kneber Botnet | Mnk Technologies
  9. Feb 25, 2010 : Beware the Kneber Botnet | Stephill Associates
  10. Feb 25, 2010 : Beware the Kneber Botnet | Trump Systems
  11. Feb 25, 2010 : Beware the Kneber Botnet - Achill Computer Services, Inc
  12. Feb 25, 2010 : Beware the Kneber Botnet | ProTech Networks
  13. Feb 25, 2010 : Beware the Kneber Botnet | I.T. Service Corporation
  14. Feb 25, 2010 : Beware the Kneber Botnet | IT Works
  15. Feb 25, 2010 : Beware the Kneber Botnet | Data Balance
  16. Feb 25, 2010 : Beware the Kneber Botnet | UniComData
  17. Feb 25, 2010 : Beware the Kneber Botnet | Compunet Technologies
  18. Feb 25, 2010 : Beware the Kneber Botnet | Proactive Network Technologies
  19. Feb 25, 2010 : Beware the Kneber Botnet | Harrison Tech Consulting
  20. Feb 25, 2010 : Beware the Kneber Botnet | WorkSmart
  21. Feb 25, 2010 : Beware the Kneber Botnet | TotalCare
  22. Feb 25, 2010 : Beware the Kneber Botnet | Computer Fellows
  23. Feb 25, 2010 : Beware the Kneber Botnet | Direct Tec Inc.
  24. Feb 25, 2010 : Beware the Kneber Botnet | Integrated Technologies of Kansas
  25. Feb 25, 2010 : Beware the Kneber Botnet | Cat-Tec
  26. Feb 25, 2010 : Beware the Kneber Botnet | Network Computing Group, Inc.
  27. Feb 25, 2010 : Beware the Kneber Botnet | Matrix
  28. Feb 25, 2010 : Beware the Kneber Botnet | Detangle IT
  29. Feb 25, 2010 : Beware the Kneber Botnet | Atlantec, LLC
  30. Feb 25, 2010 : Beware the Kneber Botnet | Agape Computing
  31. Feb 25, 2010 : Beware the Kneber Botnet | The Techsperts
  32. Feb 25, 2010 : Beware the Kneber Botnet | Hanebutt Technologies
  33. Feb 25, 2010 : Beware the Kneber Botnet | Egis Technologies
  34. Feb 25, 2010 : Beware the Kneber Botnet | Systems Support
  35. Feb 25, 2010 : Beware the Kneber Botnet | Advanced Network Solutions
  36. Feb 25, 2010 : Beware the Kneber Botnet | NEOS Technologies
  37. Feb 25, 2010 : Beware the Kneber Botnet | CCR
  38. Feb 25, 2010 : Beware the Kneber Botnet | Sirona Solutions
  39. Feb 25, 2010 : Beware the Kneber Botnet | Evolve IT
  40. Feb 25, 2010 : Beware the Kneber Botnet | Veracity Technologies
  41. Feb 25, 2010 : Beware the Kneber Botnet | Next Step Technology
  42. Feb 25, 2010 : Beware the Kneber Botnet | GNT Solutions
  43. Feb 25, 2010 : Beware the Kneber Botnet | Resource One
  44. Feb 25, 2010 : Beware the Kneber Botnet | Mnk EMR
  45. Feb 25, 2010 : Beware the Kneber Botnet | itSynergy
  46. Feb 25, 2010 : Beware the Kneber Botnet | Systim Technology Partners
  47. Feb 25, 2010 : Beware the Kneber Botnet | Adkins Technologies
  48. Feb 25, 2010 : Beware the Kneber Botnet | ISN Global Enterprises
  49. Feb 25, 2010 : Beware the Kneber Botnet | Jio
  50. Feb 25, 2010 : Beware the Kneber Botnet | Where to Start
  51. Feb 25, 2010 : Beware the Kneber Botnet | Brain Trust Technologies LLC
  52. Feb 25, 2010 : Beware the Kneber Botnet | Integration Technologies, Inc.
  53. Feb 25, 2010 : Beware the Kneber Botnet | Clingman Tech
  54. Feb 25, 2010 : Beware the Kneber Botnet | RightHand IT
  55. Mar 6, 2010 : Beware the Kneber Botnet | TCG Computer Services
  56. Jul 27, 2011 : Beware the Kneber Botnet | iServPro
  57. Aug 30, 2011 : Beware the Kneber Botnet « Equal IT
  58. Jan 27, 2012 : Beware the Kneber Botnet - Irvine, Santa Ana, Orange County, CA | OC-IT