2016 Rio Olympics: Final Medal Count Standings For All Countries After All Events – United States Dominates


On this, the closing day of the 2016 Rio Olympics, all of the events have finally come to an end, and all of the medals have been awarded. All of the intense competition and athleticism is over until four years down the line when the 2020 Olympics begin in Tokyo. Throughout the past two weeks, the United States pulled ahead in the overall medal count standings, and now that all is said and done, they are still on top for the final listing.

As exciting as the Olympics were and as amazing as the past two weeks have been, no one is prepared to have to wait four more years to see them again.

The final day of the 2016 Rio Olympics was an exciting one, and it was headlined by the gold medal in men’s basketball. As reported by USA Today, Kevin Durant and Team USA basketball had some close calls throughout these games, but they had no problems taking home the ultimate prize.

On Sunday, Team USA absolutely blew out Serbia by a score of 96-66 which started out close and just got out of hand quickly after the first quarter. It was just a one-point lead after the first quarter, but the United States opened it up to lead 52-29 by halftime.

[Photo by Mike Ehrmann/Getty Images]

On Saturday, the women’s basketball gold medal game took place, and Team USA won the top prize there as well. CNN reported that the Americans won their sixth straight gold medal by defeating Spain 101-71. It’s a streak that goes back all the way to the 1996 Olympics in Atlanta and marked a 49-match Olympic winning streak.

Diana Taurasi and Lindsay Whalen each had 17 points in the final game while Maya Moore added 14 to the large blowout victory.

[Photo by Tom Pennington/Getty Images]
The two gold medals in men’s and women’s basketball added to the amazing overall medal count for the United States, which saw them finish with 121 total. That includes 46 gold medals and a 51-total-medal margin over China who ended up in second place as reported by the NY Post.

The following list has the countries and the medals they have won as far as Gold, Silver, and Bronze in the 2016 Rio Olympics. The order is going by the total medal count and not which country has the most gold, silver, or bronze medals individually.

Those with more gold medals will get a higher placing in the final count when a tie occurs.

Country: Gold – Silver – Bronze – Total

  • 1. United States: 46 -37 – 38 – 121
  • 2. China: 26 – 18 – 26 – 70
  • 3. Great Britain: 27 – 23 – 17 – 67
  • 4. Russia: 19 – 18 -19 – 56
  • 5. Germany: 17 – 10 – 15 – 42
  • 6. France: 10 – 18 – 14 – 42
  • 7. Japan: 12 – 8 – 21 – 41
  • 8. Australia: 8 – 11 – 10 – 29
  • 9. Italy: 8 – 12 – 8 – 28
  • 10. Canada: 4 – 3 – 15 – 22
  • 11. South Korea: 9 – 3 – 9 – 21
  • 12. Netherlands: 8 – 7 – 4 – 19
  • 13. Brazil: 7 – 6 – 6 – 19
  • 14. New Zealand: 4 – 9 – 5 – 18
  • 15. Azerbaijan: 1 – 7 – 10 – 18
  • 16. Spain: 7 – 4 – 6 – 17
  • 17. Kazakhstan: 3 – 5 – 9 – 17
  • 18. Hungary: 8 – 3 – 4 – 15
  • 19. Denmark: 2 – 6 – 7 – 15
  • 20. Kenya: 6 – 6 – 1 – 13
  • 21. Uzbekistan: 4 – 2 – 7 – 13
  • 22. Jamaica: 6 – 3 – 2 – 11
  • 23. Cuba: 5 – 2 – 4 – 11
  • 24. Sweden: 2 – 6 – 3 – 11
  • 25. Ukraine: 2 – 5 – 4 – 11
  • 26. Poland: 2 – 3 – 6 – 11
  • 27. Croatia: 5 – 3 – 2 – 10
  • 28. South Africa: 2 – 6 – 2 – 10
  • 29. Czech Republic: 1 – 2 – 7 – 10
  • 30. Belarus: 1 – 4 – 4 – 9
  • 31. Colombia: 3 – 2 – 3 – 8
  • 32. Iran: 3 – 1 – 4 – 8
  • 33. Serbia: 2 – 4 – 2 – 8
  • 34. Turkey: 1 – 3 – 4 – 8
  • 35. Ethiopia: 1 – 2 – 5 – 8
  • 36. Switzerland: 3 – 2 – 2 – 7
  • 37. North Korea: 2 – 3 – 2 – 7
  • 38. Georgia: 2 – 1 – 4 – 7
  • 39. Greece: 3 – 1 – 2 – 6
  • 40. Belgium: 2 – 2 – 2 – 6
  • 41. Thailand: 2 – 2 – 2 – 6
  • 42. Romania: 1 – 1 – 3 – 5
  • 43. Malaysia: 0 – 4 – 1 – 5
  • 44. Mexico: 0 – 3 – 2 – 5
  • 45. Argentina: 3 – 1 – 0 – 4
  • 46. Slovakia: 2 – 2 – 0 – 4
  • 47. Armenia: 1 – 3 – 0 – 4
  • 48. Slovenia: 1 – 2 – 1 – 4
  • 49. Lithuania: 0 – 1 – 3 – 4
  • 50. Norway: 0 – 0 – 4 – 4
  • 51. Indonesia: 1 – 2 – 0 – 3
  • 52. Chinese Taipei: 1 – 0 – 2 – 3
  • 53.Bulgaria: 0 – 1 – 2 – 3
  • 54. Venezuela: 0 – 1 – 2 – 3
  • 55. Egypt: 0 – 0 – 3 – 3
  • 56. Tunisia: 0 – 0 – 3 – 3
  • 57. Bahrain 1 – 1 – 0 – 2
  • 58. Vietnam: 1 – 1 – 0 – 2
  • 59. Bahamas: 1 – 0 – 1 – 2
  • 60. Cote d’Ivoire: 1 – 0 – 1 – 2
  • 61. Independent Olympic Athletes: 1 – 0 – 1 – 2
  • 62. Algeria: 0 – 2 – 0 – 2
  • 63. Ireland: 0 – 2 – 0 – 2
  • 64. India: 0 – 1 – 1 – 2
  • 65. Mongolia: 0 – 1 – 1 – 2
  • 66. Israel: 0 – 0 – 2 – 2
  • 67. Fiji: 1 – 0 – 0 – 1
  • 68. Jordan: 1 – 0 – 0 – 1
  • 69. Kosovo: 1 – 0 – 0 – 1
  • 70. Puerto Rico: 1 – 0 – 0 – 1
  • 71. Singapore: 1 – 0 – 0 – 1
  • 72. Tajikstan: 1 – 0 – 0 – 1
  • 73. Burundi: 0 – 1 – 0 – 1
  • 74. Grenada: 0 – 1 – 0 – 1
  • 75. Niger: 0 – 1 – 0 – 1
  • 76. Philippines: 0 – 1 – 0 – 1
  • 77. Qatar: 0 – 1 – 0 – 1
  • 78. Austria: 0 – 0 – 1 – 1
  • 79. Dominican Republic: 0 – 0 – 1 – 1
  • 80. Estonia: 0 – 0 – 1 – 1
  • 81. Finland: 0 – 0 – 1 – 1
  • 82. Kyrgyzstan: 0 – 0 – 1 – 1
  • 83. Morocco: 0 – 0 – 1 – 1
  • 84. Moldova: 0 – 0 – 1 – 1
  • 85. Nigeria: 0 – 0 – 1 – 1
  • 86. Portugal: 0 – 0 – 1 – 1
  • 87. Trinidad & Tobago: 0 – 0 – 1 – 1
  • 88. United Arab Emirates: 0 – 0 – 1 – 1

t = tie

In all, there were 205 countries competing in the Olympics, so if a country isn’t listed, they did not end up winning any medals in Rio.

The 2016 Rio Olympics have come to a close, and it’s hard to say that they weren’t exciting or worth watching for the full two weeks. In these Olympic Games, the world got to see the (possible) final appearances for legends such as Usain Bolt and Michael Phelps, but there are countless other promising athletes to step in. In four years, it will be all about who stands on top of the final medal count standings as the Games come to a close in Tokyo.

[Photo by Alex Ferro/Getty Images]

Share this article: 2016 Rio Olympics: Final Medal Count Standings For All Countries After All Events – United States Dominates
More from Inquisitr