2016 Rio Olympics: Medal Count Standings Through 10th Full Day Of Events (Updated)


The 2016 Rio Olympics are truly in full swing and they have now hit their tenth day of competition with medals being won in numerous sports. Looking at the current medal count standings, the United States really took advantage of things over this past weekend and jumped out to a huge lead thanks in part to swimming and gymnastics. China is still in second, but they are now extremely distant and may not have time to make up that much ground.

While many medal events have already been taking place and completed, there is still a long way to go in these Olympic Games. Many sports are just hitting their preliminary rounds so that teams can make it into the medal stages and it’s going to be no easy task to keep advancing.

Click 2 Houston reported on Simone Biles and Laurie Hernandez competing for Team USA women’s gymnastics in the balance beam final on Monday. While neither of them won the gold, they both did medal with Hernandez taking silver and Biles taking home the bronze.

Sanne Wevers won the gold medal for the Netherlands in the event.

The following list has the countries and the medals they have won as far as Gold, Silver, and Bronze in the 2016 Rio Olympics. The order is going by the total medal count and not which country has the most gold, silver, or bronze medals individually.

Country: Gold – Silver – Bronze – Total

  • 1. United States: 26 -23 – 25 – 74
  • 2. China: 15 – 14 – 17 – 46
  • 3. Great Britain: 16 – 17 – 8 – 41
  • 4. Russia: 11 – 12 -12 – 35
  • 5. Japan: 7 – 4 – 16 – 27
  • 6(t). France: 7 – 8 – 8 – 23
  • 6(t). Italy: 8 – 9 – 6 – 23
  • 8. Australia: 6 – 7 – 9 – 22
  • 9. Germany: 8 – 6 – 6 – 20
  • 10. South Korea: 6 – 3 – 5 – 14
  • 11. Canada: 2 – 2 – 9 – 13
  • 12. Hungary: 5 – 3 – 4 – 12
  • 13. Netherlands: 6 – 2 – 3 – 11
  • 14. Kazakhstan: 2 – 3 – 5 – 10
  • 15(t). New Zealand: 2 – 6 – 0 – 8
  • 15(t). Brazil: 1 – 3 – 4 – 8
  • 15(t). Denmark: 1 – 3 – 4 – 8
  • 18(t). North Korea: 2 – 3 – 2 – 7
  • 18(t). South Africa: 1 – 5 – 1 – 7
  • 20(t). Sweden: 1 – 4 – 1 – 6
  • 20(t). Czech Republic: 1 – 0 – 5 – 6
  • 20(t). Cuba: 2 – 1 – 3 – 6
  • 20(t). Uzbekistan: 2 – 0 – 4 – 6
  • 24(t). Poland: 2 – 1 – 2 – 5
  • 24(t). Switzerland: 2 – 1 – 2 – 5
  • 24(t). Belarus: 1 – 2 – 2 – 5
  • 24(t). Spain: 3 – 0 – 2 – 5
  • 24(t). Kenya: 2 – 3 – 0 – 5
  • 29(t). Ukraine: 0 – 3 – 1 – 4
  • 29(t). Colombia: 2 – 2 – 0 – 4
  • 29(t). Jamaica: 2 – 0 – 2 – 4
  • 29(t). Belgium: 2 – 1 – 1 – 4
  • 29(t). Thailand: 2 – 1 – 1 – 4
  • 29(t). Romania: 1 – 1 – 2 – 4
  • 29(t). Ethiopia: 1 – 0 – 3 – 4
  • 36(t). Croatia: 2 – 1 – 0 – 3
  • 36(t). Chinese Taipei: 1 – 0 – 2 – 3
  • 36(t). Slovenia: 1 – 1 – 1 – 3
  • 36(t). Norway: 0 – 0 – 3 – 3
  • 36(t). Lithuania: 0 – 1 – 2 – 3
  • 36(t). Greece: 2 – 0 – 1 – 3
  • 36(t). Iran: 2 – 0 – 1 – 3
  • 43(t). Bahrain 1 – 1 – 0 – 2
  • 43(t). Indonesia: 0 – 2 – 0 – 2
  • 43(t). Slovakia: 1 – 1 – 0 – 2
  • 43(t). Vietnam: 1 – 1 – 0 – 2
  • 43(t). Argentina: 1 – 1 – 0 – 2
  • 43(t). Independent Olympic Athletes: 1 – 0 – 1 – 2
  • 43(t). Azerbaijan: 0 – 2 – 0 – 2
  • 43(t). Georgia: 0 – 1 – 1 – 2
  • 43(t). Mongolia: 0 – 1 – 1 – 2
  • 43(t). Egypt: 0 – 0 – 2 – 2
  • 43(t). Israel: 0 – 0 – 2 – 2
  • 54(t). Fiji: 1 – 0 – 0 – 1
  • 54(t). Bahamas: 1 – 0 – 0 – 1
  • 54(t). Puerto Rico: 1 – 0 – 0 – 1
  • 54(t). Singapore: 1 – 0 – 0 – 1
  • 54(t). Kosovo: 1 – 0 – 0 – 1
  • 54(t). Grenada: 0 – 1 – 0 – 1
  • 54(t). Philippines: 0 – 1 – 0 – 1
  • 54(t). Turkey: 0 – 1 – 0 – 1
  • 54(t). Malaysia: 0 – 1 – 0 – 1
  • 54(t) Venezuela: 0 – 1 – 0 – 1
  • 54(t). Ireland: 0 – 1 – 0 – 1
  • 54(t). Algeria: 0 – 1 – 0 – 1
  • 54(t). Armenia: 0 – 1 – 0 – 1
  • 54(t). Estonia: 0 – 0 – 1 – 1
  • 54(t). Tunisia: 0 – 0 – 1 – 1
  • 54(t). Kyrgyzstan: 0 – 0 – 1 – 1
  • 54(t). Portugal: 0 – 0 – 1 – 1
  • 54(t). Morocco: 0 – 0 – 1 – 1
  • 54(t). United Arab Emirates: 0 – 0 – 1 – 1

t = tie

Final update at 11 p.m. ET

In all, there are 205 countries competing in these Olympics, so if a country isn’t listed, they haven’t won any medals at all yet.

There are a number of medal events that will still take place on Monday, including cycling, wrestling, boxing weightlifting, and numerous events in track & field (athletics) according to NBC Olympics. By the end of the day, there could be a lot of numbers and even some new countries added to the above list.

As those events conclude, the list above will be updated to show the full medal results for day two of the 2016 Rio Olympics.

The 2016 Rio Olympics have brought about a lot of amazing events and very memorable moments, but it all boils down to the medal count standings and who is on top at the end. Currently, the United States was sat atop the standings for almost a week now and have since pulled way out into the lead. China and Great Britain are trying to catch up, but they may now be happy with fighting for second.

[Photo by Alex Ferro/Jogos Rio 2016 via Getty Images]

Share this article: 2016 Rio Olympics: Medal Count Standings Through 10th Full Day Of Events (Updated)
More from Inquisitr